| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bianca Butler, All Year FSC Joseph Jacobsen, All Year FSC | 0.5 | 3.6 | 3.5 | 3.4 | 3.4 | 3.7 | 3.7 | 3.5 | 3.7 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.8 | 3.9 | 4.1 | 3.7 | 7.3 | 7.3 | 7.2 | 7.2 | 7.6 | 7.5 | 7.4 | 7.8 | 7.3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2. | Molly Aaron, Coyotes SC of Ariz. Daniel Curzon, Coyotes SC of Ariz. | 1.0 | 3.7 | 3.6 | 3.7 | 3.5 | 3.6 | 3.8 | 3.5 | 4.0 | 3.9 | 3.8 | 3.9 | 3.9 | 3.6 | 3.8 | 3.6 | 3.6 | 3.7 | 4.0 | 7.5 | 7.5 | 7.6 | 7.1 | 7.4 | 7.4 | 7.1 | 7.7 | 7.9 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 3. | Keauna McLaughlin, All Year FSC Ethan Burgess, All Year FSC | 1.5 | 3.2 | 3.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 3.3 | 3.7 | 3.2 | 3.7 | 3.6 | 3.4 | 3.5 | 3.5 | 3.4 | 3.6 | 3.8 | 6.4 | 7.2 | 6.9 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 | 7.5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 |
| 4. | Tamara Tossey, All Year FSC Jordan Judt, Los Angeles FSC | 2.0 | 3.1 | 2.8 | 3.2 | 2.9 | 3.4 | 3.1 | 3.0 | 2.7 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.4 | 3.4 | 3.3 | 3.8 | 6.5 | 6.3 | 6.7 | 6.4 | 7.0 | 6.5 | 6.4 | 6.0 | 7.1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Stefanie Mathewson | Northridge,CA |
| Assistant Referee | Wayne Hundley* | Riverside,CA |
| Accountant | Byron Chan* | Rancho Palos Verdes,CA |
| Judge 1 | Carrie Watson | Los Angeles,CA |
| Judge 2 | Larry Kriwanek | Culver City,CA |
| Judge 3 | Victoria Aversano | Granada Hills,CA |
| Judge 4 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 5 | Marilyn Whelan | Castro Valley,CA |
| Judge 6 | Corinna Saldanha | Long Beach,CA |
| Judge 7 | Brook Tlougan | Tucson,AZ |
| Judge 8 | Doug Williams | Los Angeles,CA |
| Judge 9 | Alis McCurdy | Cardiff,CA |
| Substitute |
Last Updated: Sat, Oct 11, 2003, 09:11PM (Competition local time)